| Item | 24 Months | 36 Months | 48 Months |
|---|---|---|---|
| Interest Rate | 1.09% | 1.09% | 1.09% |
| Cash Price | 75,900.00 | 75,900.00 | 75,900.00 |
| Down Payment | 0.00 | 0.00 | 0.00 |
| Loan Amount | 75,900.00 | 75,900.00 | 75,900.00 |
| Installment Period | 24 | 36 | 48 |
| Monthly Payment | 3,199 | 2,144 | 1,617 |
| Down Payment | 0.00 | 0.00 | 0.00 |
| Registration + Compulsory Insurance | 1,400 | 1,400 | 1,400 |
| 1-Year Theft Insurance | 900 | 900 | 900 |
| Red Plate Deposit | 0 | 0 | 0 |
| Total on Delivery Day | 2,300.00 | 2,300.00 | 2,300.00 |
Choosing the right finance option makes it easier to get your bike. We specialize in submitting finance applications to multiple providers to find the best option for you.
Depends on the finance provider. Some offer free down payment.
Yes, as long as you are not blacklisted for vehicle loans.
Generally 1-3 business days, depending on the finance provider.
3 months salary slips, ID card, social security card.
Fill in basic information for our team to assess your eligibility
Fill Pre-Check FormSend us your salary slip and social security card for assessment
Submit Documents Now